Date |
Chassis Number |
Engine Numbers |
Remarks |
| 08/01/68 | 419 000 001 | V 000 001 | VW 411 introduced |
| 12/31/68 | 419 023 236 | V 024 834 | - |
| 07/31/69 | 419 100 000 | V 100 000 | - |
| 08/01/69 | 410 2000 001 | W 000 001 Z 000 0001 |
Wagon introduced first Facelift |
| 12/31/69 | 410 2021 829 | W 022 968 Z 002 731 |
- |
| 07/31/70 | 410 2100 000 | W 057 034 Z 009 406 |
- |
| 08/01/70 | 411 2000 000 | W 057 035 Z 009 407 |
- |
| 12/31/70 | 411 2017 752 | W 074 386 Z 014 743 |
- |
| 07/31/71 | 411 2100 000 | W 129 581 Z 017 418 |
- |
| 08/01/71 | 412 2000 000 | W 129 582 Z 017 419 EA 000 001 |
- |
| 12/31/71 | 412 2029 795 | W 146 557 Z 018 258 EA 023 198 |
- |
| 07/31/72 | 412 2100 000 | W 163 425 Z 020 000 EA 051 162 |
- |
| 08/01/72 | 413 2000 000 | W 163 426 Z 020 001 EA 051 163 EB 000 001 |
VW 412 introduced |
| 12/31/72 | 413 2035 074 | W 194 331 Z 021 151 EA 071 929 EB 004 209 |
- |
| 07/31/73 | 413 2100 000 | W 250 000 Z 030 000 EA 098 793 EB 010 020 |
- |
| 08/01/73 | 414 2000 000 | EA 098 704 EC 000 001 AN 000 001 AT 000 001 |
- |
| 12/31/73 | 414 2023 434 | EA 100 360 EC 013 006 AN 007 444 AT 005 437 |
- |
| 07/31/74 | 414 2100 000 | EA 104 000 EC 039 000 AN 010 000 AT 009 000 |
End Production |