| Code | ccm | Power | Production Time | Comments |
| D | 1200 | 34 hp | since 08/65 | - |
| F | 1300 | 40 hp | 08/65 - 07/70 | - |
| H | 1500 | 44 hp | 08/65 - 07/70 | - |
| AB | 1300 | 44 hp | 08/70 - 07/73 | - |
| AR | 1300 | 44 hp | 08/73 - 07/75 | - |
| AD | 1600 | 50 hp | 08/70 - 07/73 | - |
| AS | 1600 | 50 hp | 08/73 - 01/80 | - |
| B | 1600 | 47 hp | 08/68 - 07/70 | USA only |
| E | 1300 | 37 hp | 08/67 - 07/70 | *) |
| L | 1500 | 40 hp | 08/67 - 07/70 | outside Germany |
| AC | 1300 | 40 hp | 08/70 - 07/72 | *) |
| AE | 1600 | 47 hp | 08/70 - 07/71 | USA only |
| AF | 1600 | 46 hp | 08/70 - 12/77 | *) |
| AH | 1600 | 47 hp | 08/71 - 01/76 | USA only |
| AJ | 1600 | 50 hp | 08/74 - 12/77 | USA and Japan only, L-Jetronic |
| AK | 1600 | 50 hp | 08/72 - 07/73 | USA only |
*) for Countries with low-octane Gasoline (M 240)